
คุณสมบัติ Desktop Lenovo IdeaCentre IC5 (90Q3002VTA)
| Brand | Lenovo |
| Model | IdeaCentre 5 14ARE05 (90Q3002VTA) |
| Processor | AMD Ryzen 3 4300G (3.8GHz up to 4.0GHz, 2MB L2 / 4MB L3 Cache) |
| Chipset | AMD PRO 565 |
| Graphics | Integrated : AMD Radeon Graphics |
| Main Memory | 4GB DDR4 3200MHz UDIMM |
| Memory Slot | 2 x Slot |
| Max Memory | 32GB |
| Storage | 1TB Hard Drive |
| Storage Slot | 1 x 3.5″ HDD up to 2TB 1 x M.2 SSD up to 512GB |
| Expansion Slots | 1 x PCIe 3.0 x16, full height 1 x PCIe 3.0 x1, full height 2 x M.2 slots (one for WLAN, one for SSD) |
| Port | Front I/O 2 x USB 3.2 Gen 2 1 x USB-C 3.2 Gen 2 1 x headphone / microphone combo jack (3.5mm)Back I/O 4 x USB 2.0 1 x Ethernet (RJ-45) 1 x HDMI 1.4 1 x VGA 1 x line-out (3.5mm) |
| Optical Disk Drive | 9.0mm DVD±RW |
| Audio | High Definition (HD) Audio, Realtek ALC222 codec |
| Audio Jack | 1 x Headphone / microphone combo jack (3.5mm) |
| Network | 10/100/1000 LAN |
| Wireless | 11ac, 2×2 |
| Bluetooth | Version 5.0 |
| CardReader | 3-in-1 Card Reader |
| Power Supply | 260W 85% Energy Star |
| OS | Windows 10 Home (64-bit) |
| Sound Technology | High Definition (HD) Audio |
| Dimension | (W x D x H) : 14.50 x 28.46 x 34.00 cm |
| Net Weight | 5.40 KG |
| Package Dimension | (W x D x H) : 25.00 x 39.00 x 51.00 cm |
| Gross Weight | 7.00 KG |
| Volume | 49,725.00 cm3 |
12,990.- (Free ค่าขนส่ง)